DQ283107
From ITaxon
Features:
Facts about DQ283107RDF feed
| Common:publishedInCitation | Doi:10.1206/0003-0090(2006)297-0001:TATOL-2.0.CO;2 + |
| Dcterms:bibliographicCitation | Bull. Am. Mus. Nat. Hist. 297, 1-291 (2006) + |
| Dcterms:created | 23 March 2006 + |
| Dcterms:description | Eleutherodactylus planirostris 12S ribosomal RNA gene, partial sequence; tRNA-Val gene, complete sequence; and 16S ribosomal RNA gene, partial sequence; mitochondrial + |
| Dcterms:modified | 23 March 2006 + |
| GenBank:db xref | Taxon:356180 + |
| GenBank:organelle | Mitochondrion + |
| GenBank:organism | Eleutherodactylus planirostris + |
| GenBank:specimenVoucher | USNM 547959 + |
| GenBank:version | DQ283107.1 + |
| Has coordinates | 26°11′24″N, 81°48′15.84″W + |
| TaxonOccurrence:catalogNumber | USNM 547959 + |
