DQ282929
From ITaxon
Features: mRNA:tyrosine precursor CDS:tyrosine precursor rRNA:1
Facts about DQ282929RDF feed
| Common:publishedInCitation | Doi:10.1206/0003-0090(2006)297-0001:TATOL-2.0.CO;2 + |
| Dc:subject | MRNA:tyrosine precursor +, CDS:tyrosine precursor +, and RRNA:1 + |
| Dcterms:bibliographicCitation | Bull. Am. Mus. Nat. Hist. 297, 1-291 (2006) + |
| Dcterms:created | 24 March 2006 + |
| Dcterms:description | Eleutherodactylus planirostris tyrosine precursor, gene, exon 1 and partial cds + |
| Dcterms:modified | 24 March 2006 + |
| GenBank:db xref | Taxon:356180 + |
| GenBank:organism | Eleutherodactylus planirostris + |
| GenBank:specimenVoucher | USNM 547959 + |
| GenBank:version | DQ282929.1 + |
| Has coordinates | 26°11′24″N, 81°48′15.84″W + |
| TaxonOccurrence:catalogNumber | USNM 547959 + |
