CAS 218925
From ITaxon
Hyperolius thomensis from Sao Tome and Principe, Sao Tome and Principe: Sao Tome Id.: forest at radio tower S of Bom Sucesso, 00 16 34.0 N, 006 36 20.0 E (0.27611111111111 6.6055555555556) , collected by R.C. Drewes, R.E. Stoelting and J.V. Vindum, collector number RCD-13851
Voucher for these sequences:
Facts about CAS 218925RDF feed
| Dcterms:modified | 22 April 2008 + |
| Has coordinates | 0°16′34″N, 6°36′20″E + |
| TaxonName:genusPart | Hyperolius + |
| TaxonName:specificEpithet | thomensis + |
| TaxonOccurrence:collector | R.C. Drewes, R.E. Stoelting and J.V. Vindum + |
| TaxonOccurrence:collectorsFieldNumber | RCD-13851 + |
| TaxonOccurrence:country | Sao Tome and Principe + |
| TaxonOccurrence:decimalLatitude | 0.276 + |
| TaxonOccurrence:decimalLongitude | 6.606 + |
| TaxonOccurrence:earliestDateCollected | 9 April 2001 + |
| TaxonOccurrence:hostCollection | Urn:lsid:biocol.org:col:34699 + |
| TaxonOccurrence:identifiedTo | Hyperolius thomensis + |
| TaxonOccurrence:island | Sao Tome Id. + |
| TaxonOccurrence:latestDateCollected | 9 April 2001 + |
| TaxonOccurrence:locality | Sao Tome and Principe: Sao Tome Id.: forest at radio tower S of Bom Sucesso, 00 16 34.0 N, 006 36 20.0 E + |
| TaxonOccurrence:verbatimCollectingDate | 9 Apr 2001 + |
